Assets in Active Cases
| Asset | Name | Address | Status | Case | Value (USD) |
|---|---|---|---|---|---|
| BTC | Bitcoin | bc1q9x...4f2a | Frozen | GreenChain Capital LLC | $14.2M |
| ETH | Ethereum | 0x7fa3...b91c | Under Review | NovaCoin Exchange | $6.5M |
| USDT | Tether (USDT) | TXmk4...2219 | Frozen | Rodriguez et al. | $3.1M |
| ETH | Ethereum | 0xc4d1...9e87 | Distributed | BitFarm Staking Pool | $2.1M |
| SOL | Solana | 5GwAP...k3Lm | Under Review | DeFi Yield Group | $8.9M |
⚠️ DisclaimerAsset information reflects records at time of filing. Values shown are estimates at time of seizure. Actual distribution amounts may differ.